| English | Latin | French | |
|---|---|---|---|
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Atoll Fruit Dove | Ptilinopus coralensis | Ptilope des Touamotou | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Band-rumped Storm Petrel | Oceanodroma castro | Océanite de Castro | |
| Barn Swallow | Hirundo rustica | Hirondelle rustique | |
| Black-browed Albatross | Thalassarche melanophris | Albatros à sourcils noirs | |
| Black-winged Petrel | Pterodroma nigripennis | Pétrel à ailes noires | |
| Black Noddy | Anous minutus | Noddi noir | |
| Blue Lorikeet | Vini peruviana | Lori nonnette | |
| Blue Noddy | Procelsterna cerulea | Noddi bleu | |
| Blue Petrel | Halobaena caerulea | Prion bleu | |
| Bristle-thighed Curlew | Numenius tahitiensis | Courlis d'Alaska | |
| Brown Booby | Sula leucogaster | Fou brun | |
| Brown Noddy | Anous stolidus | Noddi brun | |
| Buff-breasted Sandpiper | Tryngites subruficollis | Bécasseau rousset | |
| Bulwer's Petrel | Bulweria bulwerii | Pétrel de Bulwer | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Cape Petrel | Daption capense | Damier du Cap | |
| Chattering Kingfisher | Todiramphus tutus | Martin-chasseur respecté | |
| Chestnut-breasted Mannikin | Lonchura castaneothorax | Capucin donacole | |
| Christmas Shearwater | Puffinus nativitatis | Puffin de la Nativité | |
| Common Myna | Acridotheres tristis | Martin triste | |
| Common Pheasant | Phasianus colchicus | Faisan de Colchide | |
| Common Waxbill | Estrilda astrild | Astrild ondulé | |
| Cook's Petrel | Pterodroma cookii | Pétrel de Cook | |
| Crimson-backed Tanager | Ramphocelus dimidiatus | Tangara à dos rouge | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Eastern Cattle Egret | Bubulcus coromandus | Garde-boeufs d'Asie | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Fatuhiva Monarch | Pomarea whitneyi | Monarque de Fatuhiva | |
| Franklin's Gull | Leucophaeus pipixcan | Mouette de Franklin | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Great-winged Petrel | Pterodroma macroptera | Pétrel noir | |
| Great Blue Heron | Ardea herodias | Grand Héron | |
| Great Egret | Ardea alba | Grande Aigrette | |
| Great Frigatebird | Fregata minor | Frégate du Pacifique | |
| Great Horned Owl | Bubo virginianus | Grand-duc d'Amérique | |
| Greater Crested Tern | Thalasseus bergii | Sterne huppée | |
| Grey-green Fruit Dove | Ptilinopus purpuratus | Ptilope de la Société | |
| Grey-tailed Tattler | Tringa brevipes | Chevalier de Sibérie | |
| Grey Petrel | Procellaria cinerea | Puffin gris | |
| Grey Plover | Pluvialis squatarola | Pluvier argenté | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Henderson Petrel | Pterodroma atrata | Pétrel de Henderson | |
| Herald Petrel | Pterodroma heraldica | Pétrel hérault | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Iphis Monarch | Pomarea iphis | Monarque iphis | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Juan Fernandez Petrel | Pterodroma externa | Pétrel de Juan Fernandez | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Kermadec Petrel | Pterodroma neglecta | Pétrel des Kermadec | |
| Kuhl's Lorikeet | Vini kuhlii | Lori de Kuhl | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Laughing Gull | Leucophaeus atricilla | Mouette atricille | |
| Leach's Storm Petrel | Oceanodroma leucorhoa | Océanite culblanc | |
| Lesser Frigatebird | Fregata ariel | Frégate ariel | |
| Lesser Yellowlegs | Tringa flavipes | Chevalier à pattes jaunes | |
| Little Shearwater | Puffinus assimilis | Petit Puffin | |
| Long-tailed Cuckoo | Urodynamis taitensis | Coucou de Nouvelle-Zélande | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Makatea Fruit Dove | Ptilinopus chalcurus | Ptilope de Makatéa | |
| Marquesan Ground Dove | Gallicolumba rubescens | Gallicolombe des Marquises | |
| Marquesan Imperial Pigeon | Ducula galeata | Carpophage des Marquises | |
| Marquesan Kingfisher | Todiramphus godeffroyi | Martin-chasseur des Marquises | |
| Marquesan Monarch | Pomarea mendozae | Monarque des Marquises | |
| Marquesan Swiftlet | Aerodramus ocistus | Salangane des Marquises | |
| Masked Booby | Sula dactylatra | Fou masqué | |
| Mottled Petrel | Pterodroma inexpectata | Pétrel maculé | |
| Murphy's Petrel | Pterodroma ultima | Pétrel de Murphy | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Northern Marquesan Reed Warbler | Acrocephalus percernis | Rousserolle de Nuku Hiva | |
| Northern Pintail | Anas acuta | Canard pilet | |
| Northern Royal Albatross | Diomedea sanfordi | Albatros royal du Nord | |
| Northern Shoveler | Anas clypeata | Canard souchet | |
| Northern Wheatear | Oenanthe oenanthe | Traquet motteux | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Pacific Black Duck | Anas superciliosa | Canard à sourcils | |
| Pacific Golden Plover | Pluvialis fulva | Pluvier fauve | |
| Pacific Imperial Pigeon | Ducula pacifica | Carpophage pacifique | |
| Pacific Reef Heron | Egretta sacra | Aigrette sacrée | |
| Pacific Swallow | Hirundo tahitica | Hirondelle de Tahiti | |
| Parasitic Jaeger | Stercorarius parasiticus | Labbe parasite | |
| Pectoral Sandpiper | Calidris melanotos | Bécasseau tacheté | |
| Phoenix Petrel | Pterodroma alba | Pétrel à poitrine blanche | |
| Pink-footed Shearwater | Puffinus creatopus | Puffin à pieds roses | |
| Polynesian Ground Dove | Gallicolumba erythroptera | Gallicolombe érythroptère | |
| Polynesian Imperial Pigeon | Ducula aurorae | Carpophage de la Société | |
| Polynesian Storm Petrel | Nesofregetta fuliginosa | Océanite à gorge blanche | |
| Pomarine Skua | Stercorarius pomarinus | Labbe pomarin | |
| Purple Swamphen | Porphyrio porphyrio | Talève sultane | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Rapa Fruit Dove | Ptilinopus huttoni | Ptilope de Hutton | |
| Red-billed Tropicbird | Phaethon aethereus | Phaéton à bec rouge | |
| Red-browed Finch | Neochmia temporalis | Diamant à cinq couleurs | |
| Red-footed Booby | Sula sula | Fou à pieds rouges | |
| Red-moustached Fruit Dove | Ptilinopus mercierii | Ptilope de Mercier | |
| Red-tailed Tropicbird | Phaethon rubricauda | Phaéton à brins rouges | |
| Red-vented Bulbul | Pycnonotus cafer | Bulbul à ventre rouge | |
| Red Junglefowl | Gallus gallus | Coq bankiva | |
| Rimatara Reed Warbler | Acrocephalus rimitarae | Rousserolle de Rimatara | |
| Ring-billed Gull | Larus delawarensis | Goéland à bec cerclé | |
| Rock Dove | Columba livia | Pigeon biset | |
| Ruddy Turnstone | Arenaria interpres | Tournepierre à collier | |
| Ruff | Philomachus pugnax | Combattant varié | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Sand Martin | Riparia riparia | Hirondelle de rivage | |
| Sanderling | Calidris alba | Bécasseau sanderling | |
| Semipalmated Plover | Charadrius semipalmatus | Gravelot semipalmé | |
| Short-tailed Shearwater | Puffinus tenuirostris | Puffin à bec grêle | |
| Silvereye | Zosterops lateralis | Zostérops à dos gris | |
| Society Kingfisher | Todiramphus veneratus | Martin-chasseur vénéré | |
| Sooty Shearwater | Puffinus griseus | Puffin fuligineux | |
| Sooty Tern | Onychoprion fuscatus | Sterne fuligineuse | |
| Southern Giant Petrel | Macronectes giganteus | Fulmar géant | |
| Southern Marquesan Reed Warbler | Acrocephalus mendanae | Rousserolle des Marquises | |
| Southern Royal Albatross | Diomedea epomophora | Albatros royal | |
| Spectacled Tern | Onychoprion lunatus | Sterne à dos gris | |
| Spotless Crake | Porzana tabuensis | Marouette fuligineuse | |
| Striated Heron | Butorides striata | Héron strié | |
| Swamp Harrier | Circus approximans | Busard de Gould | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Tahiti Monarch | Pomarea nigra | Monarque de Tahiti | |
| Tahiti Petrel | Pseudobulweria rostrata | Pétrel de Tahiti | |
| Tahiti Reed Warbler | Acrocephalus caffer | Rousserolle à long bec | |
| Tahiti Sandpiper | Prosobonia leucoptera | Chevalier à ailes blanches | |
| Tahiti Swiftlet | Aerodramus leucophaeus | Salangane de la Société | |
| Trindade Petrel | Pterodroma arminjoniana | Pétrel de la Trinité | |
| Tropical Shearwater | Puffinus bailloni | Puffin de Baillon | |
| Tuamotu Kingfisher | Todiramphus gambieri | Martin-chasseur des Gambier | |
| Tuamotu Reed Warbler | Acrocephalus atyphus | Rousserolle des Touamotou | |
| Tuamotu Sandpiper | Aechmorhynchus parvirostris | Chevalier des Touamotou | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Ultramarine Lorikeet | Vini ultramarina | Lori ultramarin | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Wandering Albatross | Diomedea exulans | Albatros hurleur | |
| Wandering Tattler | Tringa incana | Chevalier errant | |
| Wedge-tailed Shearwater | Puffinus pacificus | Puffin fouquet | |
| Western Cattle Egret | Bubulcus ibis | Héron garde-boeufs | |
| White-bellied Storm Petrel | Fregetta grallaria | Océanite à ventre blanc | |
| White-capped Fruit Dove | Ptilinopus dupetithouarsii | Ptilope de Petit Thouars | |
| White-faced Storm Petrel | Pelagodroma marina | Océanite frégate | |
| White-headed Petrel | Pterodroma lessonii | Pétrel de Lesson | |
| White-tailed Tropicbird | Phaethon lepturus | Phaéton à bec jaune | |
| White Tern | Gygis alba | Gygis blanche | |
| White Wagtail | Motacilla alba | Bergeronnette grise | |
| △ ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
| Zebra Dove | Geopelia striata | Géopélie zébrée | |
Sources : IOC World Bird List (v3.1) Gill, F and D Donsker (Eds). 2012.
Avibase (ioc v2.11) , the world bird database - Lepage, D. 2012.
A propos |
Nous aider |
Mentions légales |
Sources |
Contacts |
Updated on 2013/05/05 04:34:33 - © 1996-2013 Oiseaux.net
The birds of French Polynesia