| Family (Latin) | Nb species | Family (English) |
|---|---|---|
| Alcidae | 23 | Auks |
| Burhinidae | 10 | Thick-knees |
| Charadriidae | 67 | Plovers |
| Chionidae | 2 | Sheathbills |
| Dromadidae | 1 | Crab Plover |
| Glareolidae | 17 | Pratincoles and coursers |
| Haematopodidae | 11 | Oystercatchers |
| Ibidorhynchidae | 1 | Ibisbill |
| Jacanidae | 8 | Jacanas |
| Laridae | 102 | Gulls |
| Pedionomidae | 1 | Plains-wanderer |
| Pluvianellidae | 1 | Magellanic Plover |
| Pluvianidae | 1 | Egyptian Plover |
| Recurvirostridae | 10 | Avocets and stilts |
| Rostratulidae | 3 | Painted-snipes |
| Scolopacidae | 91 | Sandpipers |
| Stercorariidae | 7 | Skuas |
| Thinocoridae | 4 | Seedsnipes |
| Turnicidae | 17 | Buttonquails |
Sources : IOC World Bird List (v2.2),
Avibase
Qui sommes-nous ?
L'association |
Mentions légales |
Contacts |
Updated on 2010/03/08 22:03:06 - © 1996-2010 Oiseaux.net
Order : Charadriiformes