1996-2000 : 01 2002 : 11 2003 : 01 02 04 07 09 10 11 12 2004 : 01 02 03 04 05 06 07 08 09 10 11 12
2005 : 01 02 03 04 05 06 07 08 09 10 11 12 2006 : 01 02 03 04 05 06 07 08 09 10 11 12 2007 : 01 02 03 04 05 06 07 08 09 10 11 12
2008 : 01 02 03 04 05 06 07 08 09 10 11 12 2009 : 01 02 03 04 05 06 07 08 09 10 11 12 2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12 2012 : 01 02 03 04 05 06 07 08 09 10 11 12 2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12 2015 : 01 02 03 04 05 06 07 08 09 10 11 12 2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12 2018 : 01 02 03 04 05 06 07 08 09 10 11 12 2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12 2021 : 01 02 03 04 05 06 07 08 09 10 11 12 2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12 2024 : 01 02 03 04 05 06 07 08 09 10 11 12 2025 : 01 02 03 04 05 06 07 08
02/08/2025 (Détail)
71 nouvelles photos : Aigrette garzette, 2, 3, 4, 5, 6 ; Amazone poudrée ; Bergeronnette printanière, 2 ; Bihoreau gris, 2, 3, 4 ; Bruant proyer ; Chevalier cul-blanc ; Cygne tuberculé, 2, 3, 4, 5, 6, 7, 8 ; Échasse blanche, 2, 3, 4, 5, 6, 7, 8, 9, 10 ; Étourneau sansonnet ; Fauvette des jardins ; Foulque macroule ; Grand Cormoran ; Grèbe à cou noir, 2, 3 ; Grèbe huppé, 2, 3, 4 ; Héron cendré, 2 ; Héron garde-boeufs, 2, 3 ; Héron pourpré, 2, 3, 4, 5, 6, 7, 8 ; Hirondelle rustique, 2, 3 ; Indicateur d'Eisentraut ; Milan noir ; Petit Gravelot, 2 ; Pie bavarde ; Tarier pâtre, 2 ; Tourterelle des bois, 2 ; Vanneau à tête blanche ; Vanneau huppé