| English | Latin | French |
| Barred Buttonquail | Turnix suscitator | Turnix combattant |
| Black-breasted Buttonquail | Turnix melanogaster | Turnix à poitrine noire |
| Black-rumped Buttonquail | Turnix nanus | Turnix nain |
| Buff-breasted Buttonquail | Turnix olivii | Turnix de Robinson |
| Chestnut-backed Buttonquail | Turnix castanotus | Turnix castanote |
| Common Buttonquail | Turnix sylvaticus | Turnix mugissant |
| Hottentot Buttonquail | Turnix hottentottus | Turnix hottentot |
| Little Buttonquail | Turnix velox | Petit Turnix |
| Madagascar Buttonquail | Turnix nigricollis | Turnix de Madagascar |
| Painted Buttonquail | Turnix varius | Turnix bariolé |
| Quail-plover | Ortyxelos meiffrenii | Turnix à ailes blanches |
| Red-backed Buttonquail | Turnix maculosus | Turnix moucheté |
| Red-chested Buttonquail | Turnix pyrrhothorax | Turnix à poitrine rousse |
| Spotted Buttonquail | Turnix ocellatus | Turnix de Luçon |
| Sumba Buttonquail | Turnix everetti | Turnix de Sumba |
| Worcester's Buttonquail | Turnix worcesteri | Turnix de Worcester |
| Yellow-legged Buttonquail | Turnix tanki | Turnix indien |
Sources : IOC World Bird List (v2.11) Gill, F and D Donsker (Eds). 2012.
Avibase (ioc v2.11) , the world bird database - Lepage, D. 2012.
Qui sommes-nous ?
L'association |
Mentions légales |
Contacts |
Updated on 2012/02/03 05:51:46 - © 1996-2012 Oiseaux.net
Family : Turnicidae