| English | Latin | French |
| Ancient Murrelet | Synthliboramphus antiquus | Guillemot à cou blanc |
| Atlantic Puffin | Fratercula arctica | Macareux moine |
| Black Guillemot | Cepphus grylle | Guillemot à miroir |
| Cassin's Auklet | Ptychoramphus aleuticus | Starique de Cassin |
| Common Murre | Uria aalge | Guillemot de Troïl |
| Craveri's Murrelet | Synthliboramphus craveri | Guillemot de Craveri |
| Crested Auklet | Aethia cristatella | Starique cristatelle |
| Great Auk | Pinguinus impennis | Grand Pingouin |
| Horned Puffin | Fratercula corniculata | Macareux cornu |
| Japanese Murrelet | Synthliboramphus wumizusume | Guillemot du Japon |
| Kittlitz's Murrelet | Brachyramphus brevirostris | Guillemot de Kittlitz |
| Least Auklet | Aethia pusilla | Starique minuscule |
| Little Auk | Alle alle | Mergule nain |
| Long-billed Murrelet | Brachyramphus perdix | Guillemot à long bec |
| Marbled Murrelet | Brachyramphus marmoratus | Guillemot marbré |
| Parakeet Auklet | Aethia psittacula | Starique perroquet |
| Pigeon Guillemot | Cepphus columba | Guillemot colombin |
| Razorbill | Alca torda | Pingouin torda |
| Rhinoceros Auklet | Cerorhinca monocerata | Macareux rhinocéros |
| Scripps's Murrelet | Synthliboramphus hypoleucus scrippsi | Guillemot de Scripps |
| Spectacled Guillemot | Cepphus carbo | Guillemot à lunettes |
| Thick-billed Murre | Uria lomvia | Guillemot de Brünnich |
| Tufted Puffin | Fratercula cirrhata | Macareux huppé |
| Whiskered Auklet | Aethia pygmaea | Starique pygmée |
| Xantus's Murrelet | Synthliboramphus hypoleucus | Guillemot de Xantus |
| ssp. Scripps's Murrelet | Synthliboramphus hypoleucus scrippsi | Guillemot de Scripps |
| Extinc in the Wild | ||
| Great Auk | Pinguinus impennis | Grand Pingouin |
Sources : IOC World Bird List (v2.11) Gill, F and D Donsker (Eds). 2012.
Avibase (ioc v2.11) , the world bird database - Lepage, D. 2012.
Qui sommes-nous ?
L'association |
Mentions légales |
Contacts |
Updated on 2012/02/03 05:51:46 - © 1996-2012 Oiseaux.net
Family : Alcidae